Index of /WFIS-platform/backend/venv/lib/python3.9/site-packages/statsmodels/regression/tests/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2026-05-31 14:46 0  
 __pycache__/ 2026-05-31 14:46 -  
 dietox.csv 2026-05-31 14:46 29K 
 generate_lasso.py 2026-05-31 14:46 632  
 generate_lme.py 2026-05-31 14:46 2.0K 
 glmnet_r_results.py 2026-05-31 14:46 6.7K 
 lasso_data.csv 2026-05-31 14:46 6.7K 
 leverage_influence_o..>2026-05-31 14:46 14K 
 lme00.csv 2026-05-31 14:46 6.1K 
 lme01.csv 2026-05-31 14:46 6.5K 
 lme02.csv 2026-05-31 14:46 7.5K 
 lme03.csv 2026-05-31 14:46 7.3K 
 lme04.csv 2026-05-31 14:46 9.6K 
 lme05.csv 2026-05-31 14:46 10K 
 lme06.csv 2026-05-31 14:46 8.3K 
 lme07.csv 2026-05-31 14:46 8.3K 
 lme08.csv 2026-05-31 14:46 9.5K 
 lme09.csv 2026-05-31 14:46 9.8K 
 lme10.csv 2026-05-31 14:46 12K 
 lme11.csv 2026-05-31 14:46 12K 
 lme_r_results.py 2026-05-31 14:46 15K 
 macro_gr_corc_stata.py 2026-05-31 14:46 11K 
 pastes.csv 2026-05-31 14:46 1.4K 
 results_grunfeld_ols..>2026-05-31 14:46 23K 
 results_macro_ols_ro..>2026-05-31 14:46 13K 
 results_quantile_reg..>2026-05-31 14:46 27K 
 results_regression.py 2026-05-31 14:46 9.6K 
 results_rls_R.csv 2026-05-31 14:46 14K 
 results_rls_stata.csv 2026-05-31 14:46 13K 
 results_theil_textil..>2026-05-31 14:46 2.1K 
 theil_textile_predic..>2026-05-31 14:46 365